GhostHubvsLibrum
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| GhostHub | Librum | |
|---|---|---|
| Score | 48/100 | 60/100 |
| Rank in category | #66 of 118 in Media Server | #5 of 7 in E-book Management |
| GitHub stars | 282 | 5 318 |
| Stars, last 30 days | — | +-1 |
| Stable releases, 12 months | 6 | 0 |
| Latest release | v5.3.0 · 25 May 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Other | GPL-3.0 |
| Main language | JavaScript | C |
Which one should you pick?
Librum scores 60/100 against 48/100 for GhostHub, so it is the safer default.
GhostHub ships more often: 6 stable releases in the past year, against 0 for Librum.
GhostHub details →Librum details →
Swap a project
Keep GhostHub, compare it with
Keep Librum, compare it with