GhostHubvsJellyfin
Two self-hosted Media Server projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| GhostHub | Jellyfin | |
|---|---|---|
| Score | 48/100 | 88/100 |
| Rank in category | #66 of 118 in Media Server | #1 of 118 in Media Server |
| GitHub stars | 282 | 58 744 |
| Stars, last 30 days | — | +1 301 |
| Stable releases, 12 months | 6 | 15 |
| Latest release | v5.3.0 · 25 May 2026 | v12.4 · 26 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Other | GPL-2.0 |
| Main language | JavaScript | C |
Which one should you pick?
Jellyfin scores 88/100 against 48/100 for GhostHub, so it is the safer default.
Jellyfin ships more often: 15 stable releases in the past year, against 6 for GhostHub.
Jellyfin is growing faster right now (+1 301 stars in 30 days).
GhostHub details →Jellyfin details →All Media Server projects →
Swap a project
Keep GhostHub, compare it with
Keep Jellyfin, compare it with