NodeBBvsUrocissa
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | Urocissa | |
|---|---|---|
| Score | 73/100 | 48/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #11 of 19 in Photo Galleries |
| GitHub stars | 15 243 | 300 |
| Stars, last 30 days | +18 | — |
| Stable releases, 12 months | 31 | 18 |
| Latest release | v4.16.5 · 28 Oct 2026 | 3.4.2 · 21 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | JavaScript | Rust |
Which one should you pick?
NodeBB scores 73/100 against 48/100 for Urocissa, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 18 for Urocissa.
NodeBB is growing faster right now (+18 stars in 30 days).
NodeBB details →Urocissa details →