MediaCMSvsskyvern
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| MediaCMS | skyvern | |
|---|---|---|
| Score | 67/100 | 75/100 |
| Rank in category | #2 of 3 in Video Hosting | #3 of 26 in Automation |
| GitHub stars | 5 170 | 23 295 |
| Stars, last 30 days | +47 | +237 |
| Stable releases, 12 months | 26 | 26 |
| Latest release | v9.4.0 · 26 Oct 2026 | v1.0.56 · 14 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Python | Python |
Which one should you pick?
skyvern scores 75/100 against 67/100 for MediaCMS, so it is the safer default.
skyvern is growing faster right now (+237 stars in 30 days).
MediaCMS details →skyvern details →