DeepSeek Harnessvsyeswiki
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | yeswiki | |
|---|---|---|
| Score | 87/100 | 49/100 |
| Rank in category | #3 of 209 in AI Agents | #23 of 31 in Wikis |
| GitHub stars | 264 906 | 139 |
| Stars, last 30 days | +8 914 | +0 |
| Stable releases, 12 months | 0 | 12 |
| Latest release | — | v4.7.1 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | MIT | AGPL-3.0 |
| Main language | Typescript | PHP |
Which one should you pick?
DeepSeek Harness scores 87/100 against 49/100 for yeswiki, so it is the safer default.
yeswiki ships more often: 12 stable releases in the past year, against 0 for DeepSeek Harness.
DeepSeek Harness is growing faster right now (+8 914 stars in 30 days).
DeepSeek Harness details →yeswiki details →