DeepSeek Harnessvsspacepad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | spacepad | |
|---|---|---|
| Score | 87/100 | 46/100 |
| Rank in category | #3 of 209 in AI Agents | #6 of 8 in Scheduling & Booking |
| GitHub stars | 265 053 | 296 |
| Stars, last 30 days | +9 061 | +0 |
| Stable releases, 12 months | 0 | 10 |
| Latest release | — | v1.9.1 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | Other |
| Main language | Typescript | PHP |
Which one should you pick?
DeepSeek Harness scores 87/100 against 46/100 for spacepad, so it is the safer default.
spacepad ships more often: 10 stable releases in the past year, against 0 for DeepSeek Harness.
DeepSeek Harness is growing faster right now (+9 061 stars in 30 days).
DeepSeek Harness details →spacepad details →