AutoGPTvsLivebook
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| AutoGPT | Livebook | |
|---|---|---|
| Score | 85/100 | 69/100 |
| Rank in category | #7 of 209 in AI Agents | #2 of 3 in Data Science |
| GitHub stars | 187 807 | 5 897 |
| Stars, last 30 days | +270 | +25 |
| Stable releases, 12 months | 0 | 12 |
| Latest release | — | v0.19.10 · 17 Sept 2026 |
| Setup | Advanced | Easy |
| Official Docker image | Yes | Yes |
| License | Other | Apache-2.0 |
| Main language | Python | Elixir |
Which one should you pick?
AutoGPT scores 85/100 against 69/100 for Livebook, so it is the safer default.
Livebook ships more often: 12 stable releases in the past year, against 0 for AutoGPT.
If you want the quickest setup, Livebook is easier to run; AutoGPT needs more configuration.
AutoGPT is growing faster right now (+270 stars in 30 days).
AutoGPT details →Livebook details →