Super Productivityvsxpipe-webtop
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Super Productivity | xpipe-webtop | |
|---|---|---|
| Score | 83/100 | 70/100 |
| Rank in category | #1 of 34 in Task Management | #5 of 23 in Remote Access |
| GitHub stars | 23 245 | 14 636 |
| Stars, last 30 days | +1 005 | +78 |
| Stable releases, 12 months | 22 | 35 |
| Latest release | v19.3.1 · 25 Oct 2026 | 24.9 · 25 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | MIT | Apache-2.0 |
| Main language | Typescript | Java |
Which one should you pick?
Super Productivity scores 83/100 against 70/100 for xpipe-webtop, so it is the safer default.
xpipe-webtop ships more often: 35 stable releases in the past year, against 22 for Super Productivity.
Super Productivity is growing faster right now (+1 005 stars in 30 days).
Super Productivity details →xpipe-webtop details →