RomMvswanderer
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| RomM | wanderer | |
|---|---|---|
| Score | 81/100 | 64/100 |
| Rank in category | #1 of 5 in Emulation | #7 of 34 in File Management |
| GitHub stars | 14 119 | 4 030 |
| Stars, last 30 days | +963 | +131 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | 5.4.1 · 22 Oct 2026 | v0.21.2 · 24 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Python | Go |
Which one should you pick?
RomM scores 81/100 against 64/100 for wanderer, so it is the safer default.
RomM is growing faster right now (+963 stars in 30 days).
RomM details →wanderer details →
Swap a project
Keep RomM, compare it with
Keep wanderer, compare it with