RomMvsTraq
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| RomM | Traq | |
|---|---|---|
| Score | 81/100 | 49/100 |
| Rank in category | #1 of 5 in Emulation | #33 of 45 in Project Management |
| GitHub stars | 14 147 | 205 |
| Stars, last 30 days | +979 | +0 |
| Stable releases, 12 months | 10 | 6 |
| Latest release | 5.4.1 · 22 Oct 2026 | v3.8.6 · 22 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | GPL-3.0 |
| Main language | Python | PHP |
Which one should you pick?
RomM scores 81/100 against 49/100 for Traq, so it is the safer default.
RomM ships more often: 10 stable releases in the past year, against 6 for Traq.
RomM is growing faster right now (+979 stars in 30 days).
Swap a project
Keep RomM, compare it with
Keep Traq, compare it with