RocketshipvsWindows ARM
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Rocketship | Windows ARM | |
|---|---|---|
| Score | 43/100 | 61/100 |
| Rank in category | #9 of 10 in Testing | #7 of 15 in Virtualization |
| GitHub stars | 182 | 2 260 |
| Stars, last 30 days | +0 | +0 |
| Stable releases, 12 months | 10 | 10 |
| Latest release | v0.5.43 · 18 Jan 2026 | v6.06 · 5 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | Yes |
| License | MIT | MIT |
| Main language | Go | Batchfile |
Which one should you pick?
Windows ARM scores 61/100 against 43/100 for Rocketship, so it is the safer default.
Rocketship details →Windows ARM details →
Swap a project
Keep Rocketship, compare it with
Keep Windows ARM, compare it with