PhotonvsProject N.O.M.A.D.
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Photon | Project N.O.M.A.D. | |
|---|---|---|
| Score | 54/100 | 85/100 |
| Rank in category | #16 of 85 in Feed Reader | #1 of 42 in Knowledge Management |
| GitHub stars | 557 | 41 208 |
| Stars, last 30 days | +0 | +2 857 |
| Stable releases, 12 months | 9 | 8 |
| Latest release | v2.4.3 · 30 Jul 2026 | v1.35.1 · 5 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Svelte | Typescript |
Which one should you pick?
Project N.O.M.A.D. scores 85/100 against 54/100 for Photon, so it is the safer default.
Photon ships more often: 9 stable releases in the past year, against 8 for Project N.O.M.A.D..
Project N.O.M.A.D. is growing faster right now (+2 857 stars in 30 days).
Photon details →Project N.O.M.A.D. details →