passwd-pagevsSkySend
Two self-hosted PrivateBin alternatives, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| passwd-page | SkySend | |
|---|---|---|
| Score | 36/100 | 51/100 |
| Rank in category | #21 of 28 in Password Managers | #43 of 86 in File Sharing |
| GitHub stars | 16 | 447 |
| Stars, last 30 days | +0 | — |
| Stable releases, 12 months | 4 | 17 |
| Latest release | v3.0.3 · 12 Jun 2026 | v3.2.0 · 23 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | MIT | AGPL-3.0 |
| Main language | Go | Typescript |
Which one should you pick?
SkySend scores 51/100 against 36/100 for passwd-page, so it is the safer default.
SkySend ships more often: 17 stable releases in the past year, against 4 for passwd-page.
passwd-page details →SkySend details → All PrivateBin alternatives →
Swap a project
Keep passwd-page, compare it with
Keep SkySend, compare it with