paperclipvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| paperclip | VisionState | |
|---|---|---|
| Score | 88/100 | 49/100 |
| Rank in category | #4 of 125 in AI | #73 of 104 in Home Automation |
| GitHub stars | 108 322 | 171 |
| Stars, last 30 days | +25 498 | +40 |
| Stable releases, 12 months | 10 | 20 |
| Latest release | v2026.1012.0 · 12 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
paperclip scores 88/100 against 49/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 10 for paperclip.
paperclip is growing faster right now (+25 498 stars in 30 days).
paperclip details →VisionState details →
Swap a project
Keep paperclip, compare it with
Keep VisionState, compare it with