OmniVoice-StudiovsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| OmniVoice-Studio | VisionState | |
|---|---|---|
| Score | 94/100 | 48/100 |
| Rank in category | #1 of 9 in Text to Speech | #77 of 104 in Home Automation |
| GitHub stars | 92 870 | 170 |
| Stars, last 30 days | +57 929 | +39 |
| Stable releases, 12 months | 35 | 20 |
| Latest release | v0.5.7 · 26 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
OmniVoice-Studio scores 94/100 against 48/100 for VisionState, so it is the safer default.
OmniVoice-Studio ships more often: 35 stable releases in the past year, against 20 for VisionState.
OmniVoice-Studio is growing faster right now (+57 929 stars in 30 days).
OmniVoice-Studio details →VisionState details →
Swap a project
Keep OmniVoice-Studio, compare it with
Keep VisionState, compare it with