ONLYOFFICEvsspacepad
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ONLYOFFICE | spacepad | |
|---|---|---|
| Score | 72/100 | 46/100 |
| Rank in category | #1 of 6 in Office Suites | #6 of 8 in Scheduling & Booking |
| GitHub stars | 7 058 | 296 |
| Stars, last 30 days | +133 | — |
| Stable releases, 12 months | 6 | 10 |
| Latest release | v10.0.0 · 12 Oct 2026 | v1.9.1 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | Other |
| Main language | Shell | PHP |
Which one should you pick?
ONLYOFFICE scores 72/100 against 46/100 for spacepad, so it is the safer default.
spacepad ships more often: 10 stable releases in the past year, against 6 for ONLYOFFICE.
ONLYOFFICE is growing faster right now (+133 stars in 30 days).
ONLYOFFICE details →spacepad details →
Swap a project
Keep ONLYOFFICE, compare it with
Keep spacepad, compare it with