NodeBBvsWealthfolio
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | Wealthfolio | |
|---|---|---|
| Score | 73/100 | 73/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #5 of 62 in Personal Finance |
| GitHub stars | 15 244 | 9 282 |
| Stars, last 30 days | +19 | +236 |
| Stable releases, 12 months | 31 | 21 |
| Latest release | v4.16.5 · 28 Oct 2026 | v3.11.0 · 23 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | JavaScript | Rust |
Which one should you pick?
NodeBB and Wealthfolio score the same (73/100), so the choice comes down to the details below.
NodeBB ships more often: 31 stable releases in the past year, against 21 for Wealthfolio.
If you want the quickest setup, Wealthfolio is easier to run; NodeBB needs more configuration.
Wealthfolio is growing faster right now (+236 stars in 30 days).
NodeBB details →Wealthfolio details →