NodeBBvsvorker
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | vorker | |
|---|---|---|
| Score | 73/100 | 36/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #6 of 7 in Serverless |
| GitHub stars | 15 243 | 204 |
| Stars, last 30 days | +18 | — |
| Stable releases, 12 months | 31 | 0 |
| Latest release | v4.16.5 · 28 Oct 2026 | — |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | — |
| Main language | JavaScript | Go |
Which one should you pick?
NodeBB scores 73/100 against 36/100 for vorker, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 0 for vorker.
If you want the quickest setup, NodeBB is easier to run; vorker needs more configuration.
NodeBB is growing faster right now (+18 stars in 30 days).
NodeBB details →vorker details →