NodeBBvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | VisionState | |
|---|---|---|
| Score | 73/100 | 49/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #73 of 104 in Home Automation |
| GitHub stars | 15 243 | 171 |
| Stars, last 30 days | +18 | +40 |
| Stable releases, 12 months | 31 | 20 |
| Latest release | v4.16.5 · 28 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-3.0 | Apache-2.0 |
| Main language | JavaScript | Python |
Which one should you pick?
NodeBB scores 73/100 against 49/100 for VisionState, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 20 for VisionState.
VisionState is growing faster right now (+40 stars in 30 days).
NodeBB details →VisionState details →