NodeBBvsSpodcast
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | Spodcast | |
|---|---|---|
| Score | 73/100 | 47/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #7 of 18 in Podcasts |
| GitHub stars | 15 243 | 374 |
| Stars, last 30 days | +18 | — |
| Stable releases, 12 months | 31 | 0 |
| Latest release | v4.16.5 · 28 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | GPL-3.0 |
| Main language | JavaScript | Python |
Which one should you pick?
NodeBB scores 73/100 against 47/100 for Spodcast, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 0 for Spodcast.
NodeBB is growing faster right now (+18 stars in 30 days).
NodeBB details →Spodcast details →