NodeBBvsprometheus-qbittorrent-exporter
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | prometheus-qbittorrent-exporter | |
|---|---|---|
| Score | 73/100 | 47/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #70 of 104 in Monitoring & observability |
| GitHub stars | 15 244 | 197 |
| Stars, last 30 days | +19 | +0 |
| Stable releases, 12 months | 31 | 3 |
| Latest release | v4.16.5 · 28 Oct 2026 | 1.8.0 · 28 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | GPL-3.0 |
| Main language | JavaScript | Python |
Which one should you pick?
NodeBB scores 73/100 against 47/100 for prometheus-qbittorrent-exporter, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 3 for prometheus-qbittorrent-exporter.
If you want the quickest setup, prometheus-qbittorrent-exporter is easier to run; NodeBB needs more configuration.
NodeBB is growing faster right now (+19 stars in 30 days).
NodeBB details →prometheus-qbittorrent-exporter details →