NodeBBvsopnsense-exporter
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | opnsense-exporter | |
|---|---|---|
| Score | 73/100 | 44/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #80 of 104 in Monitoring & observability |
| GitHub stars | 15 244 | 274 |
| Stars, last 30 days | +19 | +0 |
| Stable releases, 12 months | 31 | 7 |
| Latest release | v4.16.5 · 28 Oct 2026 | v0.0.19 · 21 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Apache-2.0 |
| Main language | JavaScript | Go |
Which one should you pick?
NodeBB scores 73/100 against 44/100 for opnsense-exporter, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 7 for opnsense-exporter.
NodeBB is growing faster right now (+19 stars in 30 days).
NodeBB details →opnsense-exporter details →