NodeBBvsopenvpn_webpanel_manager
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | openvpn_webpanel_manager | |
|---|---|---|
| Score | 73/100 | 39/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #50 of 56 in VPN |
| GitHub stars | 15 244 | 297 |
| Stars, last 30 days | +19 | +0 |
| Stable releases, 12 months | 31 | 12 |
| Latest release | v4.16.5 · 28 Oct 2026 | 4.0.1 · 4 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | No |
| License | GPL-3.0 | Other |
| Main language | JavaScript | Shell |
Which one should you pick?
NodeBB scores 73/100 against 39/100 for openvpn_webpanel_manager, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 12 for openvpn_webpanel_manager.
If you want the quickest setup, NodeBB is easier to run; openvpn_webpanel_manager needs more configuration.
NodeBB is growing faster right now (+19 stars in 30 days).
NodeBB details →openvpn_webpanel_manager details →