NodeBBvsONLYOFFICE
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | ONLYOFFICE | |
|---|---|---|
| Score | 73/100 | 71/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #1 of 6 in Office Suites |
| GitHub stars | 15 243 | 7 058 |
| Stars, last 30 days | +18 | +120 |
| Stable releases, 12 months | 31 | 6 |
| Latest release | v4.16.5 · 28 Oct 2026 | v10.0.0 · 12 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | AGPL-3.0 |
| Main language | JavaScript | Shell |
Which one should you pick?
NodeBB scores 73/100 against 71/100 for ONLYOFFICE, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 6 for ONLYOFFICE.
ONLYOFFICE is growing faster right now (+120 stars in 30 days).
NodeBB details →ONLYOFFICE details →