MediathekArrvsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| MediathekArr | NodeBB | |
|---|---|---|
| Score | 45/100 | 73/100 |
| Rank in category | #97 of 142 in Media Management | #4 of 69 in Social Networks & Forums |
| GitHub stars | 378 | 15 244 |
| Stars, last 30 days | +0 | +19 |
| Stable releases, 12 months | 0 | 31 |
| Latest release | — | v4.16.5 · 28 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | GPL-3.0 |
| Main language | C | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 45/100 for MediathekArr, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 0 for MediathekArr.
NodeBB is growing faster right now (+19 stars in 30 days).
MediathekArr details →NodeBB details →