Mayan EDMSvsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Mayan EDMS | VisionState | |
|---|---|---|
| Score | 58/100 | 49/100 |
| Rank in category | #18 of 46 in Document Management | #73 of 104 in Home Automation |
| GitHub stars | 672 | 174 |
| Stars, last 30 days | +0 | +43 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | GPL-2.0-only | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Mayan EDMS scores 58/100 against 49/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for Mayan EDMS.
VisionState is growing faster right now (+43 stars in 30 days).
Mayan EDMS details →VisionState details →
Swap a project
Keep Mayan EDMS, compare it with
Keep VisionState, compare it with