Reactive ResumevsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Reactive Resume | VisionState | |
|---|---|---|
| Score | 87/100 | 48/100 |
| Rank in category | #1 of 46 in Document Management | #77 of 104 in Home Automation |
| GitHub stars | 45 012 | 171 |
| Stars, last 30 days | +1 639 | +40 |
| Stable releases, 12 months | 34 | 20 |
| Latest release | v6.0.7 · 26 Oct 2026 | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | MIT | Apache-2.0 |
| Main language | Typescript | Python |
Which one should you pick?
Reactive Resume scores 87/100 against 48/100 for VisionState, so it is the safer default.
Reactive Resume ships more often: 34 stable releases in the past year, against 20 for VisionState.
Reactive Resume is growing faster right now (+1 639 stars in 30 days).
Reactive Resume details →VisionState details →
Swap a project
Keep Reactive Resume, compare it with
Keep VisionState, compare it with