LetterFeedvsProject N.O.M.A.D.
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| LetterFeed | Project N.O.M.A.D. | |
|---|---|---|
| Score | 41/100 | 85/100 |
| Rank in category | #63 of 85 in Feed Reader | #1 of 42 in Knowledge Management |
| GitHub stars | 207 | 41 202 |
| Stars, last 30 days | +0 | +2 851 |
| Stable releases, 12 months | 1 | 8 |
| Latest release | 0.5.3 · 8 Sept 2026 | v1.35.1 · 5 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | MIT | Apache-2.0 |
| Main language | Python | Typescript |
Which one should you pick?
Project N.O.M.A.D. scores 85/100 against 41/100 for LetterFeed, so it is the safer default.
Project N.O.M.A.D. ships more often: 8 stable releases in the past year, against 1 for LetterFeed.
Project N.O.M.A.D. is growing faster right now (+2 851 stars in 30 days).
LetterFeed details →Project N.O.M.A.D. details →