Joplinvswiki-server
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Joplin | wiki-server | |
|---|---|---|
| Score | 83/100 | 44/100 |
| Rank in category | #2 of 81 in Notes & Editors | #27 of 31 in Wikis |
| GitHub stars | 56 916 | 157 |
| Stars, last 30 days | +440 | — |
| Stable releases, 12 months | 18 | 0 |
| Latest release | v3.7.22 · 28 Oct 2026 | — |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | Other |
| Main language | Typescript | JavaScript |
Which one should you pick?
Joplin scores 83/100 against 44/100 for wiki-server, so it is the safer default.
Joplin ships more often: 18 stable releases in the past year, against 0 for wiki-server.
Joplin is growing faster right now (+440 stars in 30 days).
Joplin details →wiki-server details →
Swap a project
Keep Joplin, compare it with
Keep wiki-server, compare it with