ifmvsKokoro FastAPI
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| ifm | Kokoro FastAPI | |
|---|---|---|
| Score | 49/100 | 69/100 |
| Rank in category | #19 of 34 in File Management | #4 of 9 in Text to Speech |
| GitHub stars | 370 | 5 609 |
| Stars, last 30 days | +0 | +132 |
| Stable releases, 12 months | 2 | 14 |
| Latest release | v4.1.2 · 20 Aug 2026 | v0.9.1 · 28 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | MIT | Apache-2.0 |
| Main language | PHP | Python |
Which one should you pick?
Kokoro FastAPI scores 69/100 against 49/100 for ifm, so it is the safer default.
Kokoro FastAPI ships more often: 14 stable releases in the past year, against 2 for ifm.
Kokoro FastAPI is growing faster right now (+132 stars in 30 days).
ifm details →Kokoro FastAPI details →
Swap a project
Keep ifm, compare it with
Keep Kokoro FastAPI, compare it with