CalibrevsKokoro FastAPI
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Calibre | Kokoro FastAPI | |
|---|---|---|
| Score | 83/100 | 69/100 |
| Rank in category | #1 of 19 in Ebook Management | #4 of 9 in Text to Speech |
| GitHub stars | 26 270 | 5 607 |
| Stars, last 30 days | +271 | +132 |
| Stable releases, 12 months | 18 | 14 |
| Latest release | v9.17.0 · 23 Oct 2026 | v0.9.1 · 28 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | No | Yes |
| License | GPL-3.0 | Apache-2.0 |
| Main language | Python | Python |
Which one should you pick?
Calibre scores 83/100 against 69/100 for Kokoro FastAPI, so it is the safer default.
Calibre ships more often: 18 stable releases in the past year, against 14 for Kokoro FastAPI.
Calibre is growing faster right now (+271 stars in 30 days).
Calibre details →Kokoro FastAPI details →
Swap a project
Keep Calibre, compare it with
Keep Kokoro FastAPI, compare it with