God's Eye ViewvsZulip
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| God's Eye View | Zulip | |
|---|---|---|
| Score | 83/100 | 82/100 |
| Rank in category | #1 of 9 in Mapping & GPS | #1 of 110 in Chat |
| GitHub stars | 60 933 | 26 134 |
| Stars, last 30 days | +2 377 | +191 |
| Stable releases, 12 months | 5 | 6 |
| Latest release | v0.3.0 · 28 Oct 2026 | 12.3 · 21 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | Other | Apache-2.0 |
| Main language | JavaScript | Python |
Which one should you pick?
God's Eye View scores 83/100 against 82/100 for Zulip, so it is the safer default.
Zulip ships more often: 6 stable releases in the past year, against 5 for God's Eye View.
God's Eye View is growing faster right now (+2 377 stars in 30 days).
God's Eye View details →Zulip details →
Swap a project
Keep God's Eye View, compare it with
Keep Zulip, compare it with