GhostfoliovsHomebox
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Ghostfolio | Homebox | |
|---|---|---|
| Score | 75/100 | 74/100 |
| Rank in category | #3 of 62 in Personal Finance | #1 of 11 in Inventory Management |
| GitHub stars | 9 596 | 7 665 |
| Stars, last 30 days | +256 | +296 |
| Stable releases, 12 months | 104 | 9 |
| Latest release | 3.94.0 · 28 Oct 2026 | v0.27.1 · 23 Oct 2026 |
| Setup | Moderate | Easy |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | AGPL-3.0 |
| Main language | Typescript | Go |
Which one should you pick?
Ghostfolio scores 75/100 against 74/100 for Homebox, so it is the safer default.
Ghostfolio ships more often: 104 stable releases in the past year, against 9 for Homebox.
If you want the quickest setup, Homebox is easier to run; Ghostfolio needs more configuration.
Ghostfolio details →Homebox details →
Swap a project
Keep Ghostfolio, compare it with
Keep Homebox, compare it with