FreqtradevsProject N.O.M.A.D.
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Freqtrade | Project N.O.M.A.D. | |
|---|---|---|
| Score | 86/100 | 85/100 |
| Rank in category | #1 of 42 in Cryptocurrency | #1 of 42 in Knowledge Management |
| GitHub stars | 56 106 | 41 160 |
| Stars, last 30 days | +433 | +2 946 |
| Stable releases, 12 months | 10 | 8 |
| Latest release | 2026.9 · 29 Sept 2026 | v1.35.1 · 5 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Apache-2.0 |
| Main language | Python | Typescript |
Which one should you pick?
Freqtrade scores 86/100 against 85/100 for Project N.O.M.A.D., so it is the safer default.
Freqtrade ships more often: 10 stable releases in the past year, against 8 for Project N.O.M.A.D..
Project N.O.M.A.D. is growing faster right now (+2 946 stars in 30 days).
Freqtrade details →Project N.O.M.A.D. details →
Swap a project
Keep Freqtrade, compare it with
Keep Project N.O.M.A.D., compare it with