FreqtradevsMularr
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Freqtrade | Mularr | |
|---|---|---|
| Score | 86/100 | 45/100 |
| Rank in category | #1 of 42 in Cryptocurrency | #2 of 2 in P2P |
| GitHub stars | 56 098 | 179 |
| Stars, last 30 days | +425 | — |
| Stable releases, 12 months | 10 | 10 |
| Latest release | 2026.9 · 29 Sept 2026 | v1.0.0 · 7 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | Python | Typescript |
Which one should you pick?
Freqtrade scores 86/100 against 45/100 for Mularr, so it is the safer default.
Freqtrade is growing faster right now (+425 stars in 30 days).
Freqtrade details →Mularr details →
Swap a project
Keep Freqtrade, compare it with
Keep Mularr, compare it with