FliptvsNodeBB
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Flipt | NodeBB | |
|---|---|---|
| Score | 66/100 | 73/100 |
| Rank in category | #4 of 8 in Feature Flags | #4 of 69 in Social Networks & Forums |
| GitHub stars | 4 932 | 15 244 |
| Stars, last 30 days | +21 | +19 |
| Stable releases, 12 months | 15 | 31 |
| Latest release | v1.62.0 · 23 Oct 2026 | v4.16.5 · 28 Oct 2026 |
| Setup | Easy | Moderate |
| Official Docker image | Yes | Yes |
| License | Other | GPL-3.0 |
| Main language | Go | JavaScript |
Which one should you pick?
NodeBB scores 73/100 against 66/100 for Flipt, so it is the safer default.
NodeBB ships more often: 31 stable releases in the past year, against 15 for Flipt.
If you want the quickest setup, Flipt is easier to run; NodeBB needs more configuration.
Flipt details →NodeBB details →
Swap a project
Keep Flipt, compare it with
Keep NodeBB, compare it with