NodeBBvsPostHog
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| NodeBB | PostHog | |
|---|---|---|
| Score | 73/100 | 81/100 |
| Rank in category | #4 of 69 in Social Networks & Forums | #1 of 27 in Analytics |
| GitHub stars | 15 243 | 40 501 |
| Stars, last 30 days | +18 | +582 |
| Stable releases, 12 months | 31 | 3515 |
| Latest release | v4.16.5 · 28 Oct 2026 | agent-skills-v0.3904.0 · 29 Oct 2026 |
| Setup | Moderate | Advanced |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Other |
| Main language | JavaScript | Python |
Which one should you pick?
PostHog scores 81/100 against 73/100 for NodeBB, so it is the safer default.
PostHog ships more often: 3515 stable releases in the past year, against 31 for NodeBB.
If you want the quickest setup, NodeBB is easier to run; PostHog needs more configuration.
PostHog is growing faster right now (+582 stars in 30 days).
NodeBB details →PostHog details →