Docker EnginevsWildbox
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Docker Engine | Wildbox | |
|---|---|---|
| Score | 80/100 | 44/100 |
| Rank in category | #1 of 11 in Container Orchestration | #56 of 78 in Security |
| GitHub stars | 72 224 | 134 |
| Stars, last 30 days | +91 | +0 |
| Stable releases, 12 months | 17 | 10 |
| Latest release | docker-v29.9.2 · 20 Oct 2026 | v0.12.2 · 6 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | No | No |
| License | Apache-2.0 | MIT |
| Main language | Go | Python |
Which one should you pick?
Docker Engine scores 80/100 against 44/100 for Wildbox, so it is the safer default.
Docker Engine ships more often: 17 stable releases in the past year, against 10 for Wildbox.
Docker Engine is growing faster right now (+91 stars in 30 days).
Docker Engine details →Wildbox details →
Swap a project
Keep Docker Engine, compare it with
Keep Wildbox, compare it with