DeepSeek Harnessvswarp-docker
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | warp-docker | |
|---|---|---|
| Score | 87/100 | 57/100 |
| Rank in category | #3 of 209 in AI Agents | #24 of 56 in VPN |
| GitHub stars | 264 775 | 1 053 |
| Stars, last 30 days | +8 783 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | GPL-3.0 |
| Main language | Typescript | Shell |
Which one should you pick?
DeepSeek Harness scores 87/100 against 57/100 for warp-docker, so it is the safer default.
DeepSeek Harness is growing faster right now (+8 783 stars in 30 days).
DeepSeek Harness details →warp-docker details →