DeepSeek Harnessvsunpub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | unpub | |
|---|---|---|
| Score | 87/100 | 49/100 |
| Rank in category | #3 of 209 in AI Agents | #6 of 11 in Package Management |
| GitHub stars | 264 652 | 483 |
| Stars, last 30 days | +8 660 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | MIT | MIT |
| Main language | Typescript | Dart |
Which one should you pick?
DeepSeek Harness scores 87/100 against 49/100 for unpub, so it is the safer default.
DeepSeek Harness is growing faster right now (+8 660 stars in 30 days).
DeepSeek Harness details →unpub details →