DeepSeek HarnessvsuMap
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | uMap | |
|---|---|---|
| Score | 87/100 | 64/100 |
| Rank in category | #3 of 209 in AI Agents | #3 of 9 in Mapping & GPS |
| GitHub stars | 264 471 | 1 628 |
| Stars, last 30 days | +8 479 | +25 |
| Stable releases, 12 months | 0 | 12 |
| Latest release | — | 3.8.1 · 19 Aug 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | Other |
| Main language | Typescript | JavaScript |
Which one should you pick?
DeepSeek Harness scores 87/100 against 64/100 for uMap, so it is the safer default.
uMap ships more often: 12 stable releases in the past year, against 0 for DeepSeek Harness.
DeepSeek Harness is growing faster right now (+8 479 stars in 30 days).
DeepSeek Harness details →uMap details →