DeepSeek HarnessvsMunkiReport
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DeepSeek Harness | MunkiReport | |
|---|---|---|
| Score | 87/100 | 55/100 |
| Rank in category | #3 of 209 in AI Agents | #6 of 11 in Device Management |
| GitHub stars | 265 285 | 408 |
| Stars, last 30 days | +9 293 | +0 |
| Stable releases, 12 months | 0 | 2 |
| Latest release | — | v5.8.2 · 5 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | Yes |
| License | MIT | MIT |
| Main language | Typescript | PHP |
Which one should you pick?
DeepSeek Harness scores 87/100 against 55/100 for MunkiReport, so it is the safer default.
MunkiReport ships more often: 2 stable releases in the past year, against 0 for DeepSeek Harness.
DeepSeek Harness is growing faster right now (+9 293 stars in 30 days).
DeepSeek Harness details →MunkiReport details →