Dawarichvsroadbook
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Dawarich | roadbook | |
|---|---|---|
| Score | 73/100 | 36/100 |
| Rank in category | #1 of 6 in Location Tracking | #7 of 9 in Mapping & GPS |
| GitHub stars | 10 772 | 23 |
| Stars, last 30 days | +270 | — |
| Stable releases, 12 months | 36 | 10 |
| Latest release | 1.19.0 · 27 Oct 2026 | v0.1.4 · 23 Mar 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | Yes |
| License | AGPL-3.0 | MIT |
| Main language | Ruby | JavaScript |
Which one should you pick?
Dawarich scores 73/100 against 36/100 for roadbook, so it is the safer default.
Dawarich ships more often: 36 stable releases in the past year, against 10 for roadbook.
Dawarich is growing faster right now (+270 stars in 30 days).
Dawarich details →roadbook details →