DarkMoonvselasticsearch
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| DarkMoon | elasticsearch | |
|---|---|---|
| Score | 57/100 | 84/100 |
| Rank in category | #28 of 78 in Security | #2 of 41 in Search Engines |
| GitHub stars | 1 159 | 78 427 |
| Stars, last 30 days | +0 | +447 |
| Stable releases, 12 months | 9 | 32 |
| Latest release | v1.6.0 · 25 Oct 2026 | v9.5.5 · 6 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | Other |
| Main language | Python | Java |
Which one should you pick?
elasticsearch scores 84/100 against 57/100 for DarkMoon, so it is the safer default.
elasticsearch ships more often: 32 stable releases in the past year, against 9 for DarkMoon.
elasticsearch is growing faster right now (+447 stars in 30 days).
DarkMoon details →elasticsearch details →
Swap a project
Keep DarkMoon, compare it with
Keep elasticsearch, compare it with