CompreFacevsVisionState
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CompreFace | VisionState | |
|---|---|---|
| Score | 70/100 | 48/100 |
| Rank in category | #18 of 125 in AI | #77 of 104 in Home Automation |
| GitHub stars | 8 388 | 170 |
| Stars, last 30 days | +60 | +39 |
| Stable releases, 12 months | 0 | 20 |
| Latest release | — | v0.11.0 · 27 Oct 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | No | No |
| License | Apache-2.0 | Apache-2.0 |
| Main language | Java | Python |
Which one should you pick?
CompreFace scores 70/100 against 48/100 for VisionState, so it is the safer default.
VisionState ships more often: 20 stable releases in the past year, against 0 for CompreFace.
CompreFace details →VisionState details →
Swap a project
Keep CompreFace, compare it with
Keep VisionState, compare it with