CloudrevevsSuper Productivity
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| Cloudreve | Super Productivity | |
|---|---|---|
| Score | 77/100 | 83/100 |
| Rank in category | #2 of 11 in Cloud Storage | #1 of 34 in Task Management |
| GitHub stars | 28 901 | 23 233 |
| Stars, last 30 days | +150 | +1 012 |
| Stable releases, 12 months | 13 | 22 |
| Latest release | 4.19.1 · 18 Sept 2026 | v19.3.1 · 25 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | Yes |
| License | GPL-3.0 | MIT |
| Main language | Go | Typescript |
Which one should you pick?
Super Productivity scores 83/100 against 77/100 for Cloudreve, so it is the safer default.
Super Productivity ships more often: 22 stable releases in the past year, against 13 for Cloudreve.
Super Productivity is growing faster right now (+1 012 stars in 30 days).
Cloudreve details →Super Productivity details →