CapRovervsQuantum
Two self-hosted Heroku alternatives, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| CapRover | Quantum | |
|---|---|---|
| Score | 71/100 | 51/100 |
| Rank in category | #5 of 14 in Platform as a Service | #10 of 14 in Platform as a Service |
| GitHub stars | 15 195 | 477 |
| Stars, last 30 days | +29 | — |
| Stable releases, 12 months | 8 | 6 |
| Latest release | v1.15.5 · 23 Oct 2026 | v2.1.2 · 7 Sept 2026 |
| Setup | Moderate | Moderate |
| Official Docker image | Yes | No |
| License | Other | MIT |
| Main language | Typescript | Typescript |
Which one should you pick?
CapRover scores 71/100 against 51/100 for Quantum, so it is the safer default.
CapRover ships more often: 8 stable releases in the past year, against 6 for Quantum.
CapRover is growing faster right now (+29 stars in 30 days).
CapRover details →Quantum details → All Heroku alternatives →