bookorbitvsShow Me The Story
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| bookorbit | Show Me The Story | |
|---|---|---|
| Score | 73/100 | 47/100 |
| Rank in category | #1 of 12 in Book Management | #47 of 81 in Notes & Editors |
| GitHub stars | 5 886 | 631 |
| Stars, last 30 days | +1 256 | — |
| Stable releases, 12 months | 23 | 10 |
| Latest release | v3.6.0 · 27 Oct 2026 | v4.0.2 · 4 Oct 2026 |
| Setup | Easy | Easy |
| Official Docker image | Yes | No |
| License | AGPL-3.0 | MIT |
| Main language | Typescript | Go |
Which one should you pick?
bookorbit scores 73/100 against 47/100 for Show Me The Story, so it is the safer default.
bookorbit ships more often: 23 stable releases in the past year, against 10 for Show Me The Story.
bookorbit is growing faster right now (+1 256 stars in 30 days).
bookorbit details →Show Me The Story details →
Swap a project
Keep bookorbit, compare it with
Keep Show Me The Story, compare it with