AutoGPTvsWarren
Two self-hosted AI Agents projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| AutoGPT | Warren | |
|---|---|---|
| Score | 85/100 | 52/100 |
| Rank in category | #6 of 209 in AI Agents | #87 of 209 in AI Agents |
| GitHub stars | 187 807 | 510 |
| Stars, last 30 days | +291 | — |
| Stable releases, 12 months | 0 | 10 |
| Latest release | — | v0.19.3 · 7 Oct 2026 |
| Setup | Advanced | Advanced |
| Official Docker image | Yes | Yes |
| License | Other | MIT |
| Main language | Python | Typescript |
Which one should you pick?
AutoGPT scores 85/100 against 52/100 for Warren, so it is the safer default.
Warren ships more often: 10 stable releases in the past year, against 0 for AutoGPT.
AutoGPT is growing faster right now (+291 stars in 30 days).
AutoGPT details →Warren details →All AI Agents projects →