AutoGPTvsunpub
Two self-hosted projects, compared on the numbers selfhost.directory tracks live: score, popularity, release cadence and setup effort.
| AutoGPT | unpub | |
|---|---|---|
| Score | 85/100 | 49/100 |
| Rank in category | #6 of 209 in AI Agents | #6 of 11 in Package Management |
| GitHub stars | 187 804 | 483 |
| Stars, last 30 days | +288 | — |
| Stable releases, 12 months | 0 | 0 |
| Latest release | — | — |
| Setup | Advanced | Moderate |
| Official Docker image | Yes | No |
| License | Other | MIT |
| Main language | Python | Dart |
Which one should you pick?
AutoGPT scores 85/100 against 49/100 for unpub, so it is the safer default.
If you want the quickest setup, unpub is easier to run; AutoGPT needs more configuration.
AutoGPT is growing faster right now (+288 stars in 30 days).
AutoGPT details →unpub details →